Steve Low's Midwest Scion
800 S. 3rd Street
LaCrosse,
WI
54601
PHONE: (608) 793-7000
Finance Pricing
PrintScion xB & xD | Deductible | Coverage | Price | |
Platinum Protection | $50 | 3 years/50,000 miles | $850 | |
4 years/65,000 miles | $875 | |||
5 years/60,000 miles | $900 | |||
6 years/75,000 miles | $950 | |||
6 years/100,000 miles | $1,150 | |||
7 years/75,000 miles | $1,025 | |||
7 years/100,000 miles | $1,250 | |||
Platinum Protection | $0 | 3 years/50,000 miles | $900 | |
4 years/65,000 miles | $925 | |||
5 years/60,000 miles | $950 | |||
6 years/75,000 miles | $1,000 | |||
6 years/100,000 miles | $1,200 | |||
7 years/75,000 miles | $1,075 | |||
7 years/100,000 miles | $1,300 | |||
Gold Protection | $50 | 3 years/80,000 miles | $850 | |
5 years/60,000 miles | $850 | |||
5 years/80,000 miles | $900 | |||
5 years/100,000 miles | $1,000 | |||
6 years/75,000 miles | $925 | |||
6 years/100,000 miles | $1,025 | |||
7 years/75,000 miles | $975 | |||
7 years/100,000 miles | $1,125 | |||
Gold Protection | $0 | 3 years/80,000 miles | $900 | |
5 years/60,000 miles | $900 | |||
5 years/80,000 miles | $950 | |||
5 years/100,000 miles | $1,050 | |||
6 years/75,000 miles | $975 | |||
6 years/100,000 miles | $1,075 | |||
7 years/75,000 miles | $1,025 | |||
7 years/100,000 miles | $1,175 | |||
Powertrain Protection | $50 | 72 months/100,000 miles | $925 | |
Powertrain Protection | $0 | 72 months/100,000 miles | $975 |
Scion tC | Deductible | Coverage | Price |
Platinum Protection | $50 | 3 years/50,000 miles | $950 |
4 years/65,000 miles | $1,000 | ||
5 years/60,000 miles | $1,000 | ||
6 years/75,000 miles | $1,075 | ||
6 years/100,000 miles | $1,300 | ||
7 years/75,000 miles | $1,150 | ||
7 years/100,000 miles | $1,425 | ||
Platinum Protection | $0 | 3 years/50,000 miles | $1,000 |
4 years/65,000 miles | $1,050 | ||
5 years/60,000 miles | $1,050 | ||
6 years/75,000 miles | $1,125 | ||
6 years/100,000 miles | $1,350 | ||
7 years/75,000 miles | $1,200 | ||
7 years/100,000 miles | $1,475 | ||
Gold Protection | $50 | 3 years/80,000 miles | $975 |
5 years/60,000 miles | $975 | ||
5 years/80,000 miles | $1,025 | ||
5 years/100,000 miles | $1,125 | ||
6 years/75,000 miles | $1,025 | ||
6 years/100,000 miles | $1,150 | ||
7 years/75,000 miles | $1,100 | ||
7 years/100,000 miles | $1,250 | ||
Gold Protection | $0 | 3 years/80,000 miles | $1,025 |
5 years/60,000 miles | $1,025 | ||
5 years/80,000 miles | $1,075 | ||
5 years/100,000 miles | $1,175 | ||
6 years/75,000 miles | $1,075 | ||
6 years/100,000 miles | $1,200 | ||
7 years/75,000 miles | $1,150 | ||
7 years/100,000 miles | $1,300 | ||
Powertrain Protection | $50 | 72 months/100,000 miles | $1,050 |
Powertrain Protection | $0 | 72 months/100,000 miles | $1,100 |
Scion xB & xD | Deductible | Coverage | Price |
Platinum Protection | $50 | 3 years/50,000 miles | $850 |
4 years/65,000 miles | $875 | ||
5 years/60,000 miles | $900 | ||
6 years/75,000 miles | $950 | ||
6 years/100,000 miles | $1,150 | ||
7 years/75,000 miles | $1,025 | ||
7 years/100,000 miles | $1,250 | ||
Platinum Protection | $0 | 3 years/50,000 miles | $900 |
4 years/65,000 miles | $925 | ||
5 years/60,000 miles | $950 | ||
6 years/75,000 miles | $1,000 | ||
6 years/100,000 miles | $1,200 | ||
7 years/75,000 miles | $1,075 | ||
7 years/100,000 miles | $1,300 | ||
Gold Protection | $50 | 3 years/80,000 miles | $850 |
5 years/60,000 miles | $850 | ||
5 years/80,000 miles | $900 | ||
5 years/100,000 miles | $1,000 | ||
6 years/75,000 miles | $925 | ||
6 years/100,000 miles | $1,025 | ||
7 years/75,000 miles | $975 | ||
7 years/100,000 miles | $1,125 | ||
Gold Protection | $0 | 3 years/80,000 miles | $900 |
5 years/60,000 miles | $900 | ||
5 years/80,000 miles | $950 | ||
5 years/100,000 miles | $1,050 | ||
6 years/75,000 miles | $975 | ||
6 years/100,000 miles | $1,075 | ||
7 years/75,000 miles | $1,025 | ||
7 years/100,000 miles | $1,175 | ||
Powertrain Protection | $50 | 72 months/100,000 miles | $925 |
Powertrain Protection | $0 | 72 months/100,000 miles | $975 |
Scion tC | Deductible | Coverage | Price |
Platinum Protection | $50 | 3 years/50,000 miles | $950 |
4 years/65,000 miles | $1,000 | ||
5 years/60,000 miles | $1,000 | ||
6 years/75,000 miles | $1,075 | ||
6 years/100,000 miles | $1,300 | ||
7 years/75,000 miles | $1,150 | ||
7 years/100,000 miles | $1,425 | ||
Platinum Protection | $0 | 3 years/50,000 miles | $1,000 |
4 years/65,000 miles | $1,050 | ||
5 years/60,000 miles | $1,050 | ||
6 years/75,000 miles | $1,125 | ||
6 years/100,000 miles | $1,350 | ||
7 years/75,000 miles | $1,200 | ||
7 years/100,000 miles | $1,475 | ||
Gold Protection | $50 | 3 years/80,000 miles | $975 |
5 years/60,000 miles | $975 | ||
5 years/80,000 miles | $1,025 | ||
5 years/100,000 miles | $1,125 | ||
6 years/75,000 miles | $1,025 | ||
6 years/100,000 miles | $1,150 | ||
7 years/75,000 miles | $1,100 | ||
7 years/100,000 miles | $1,250 | ||
Gold Protection | $0 | 3 years/80,000 miles | $1,025 |
5 years/60,000 miles | $1,025 | ||
5 years/80,000 miles | $1,075 | ||
5 years/100,000 miles | $1,175 | ||
6 years/75,000 miles | $1,075 | ||
6 years/100,000 miles | $1,200 | ||
7 years/75,000 miles | $1,150 | ||
7 years/100,000 miles | $1,300 | ||
Powertrain Protection | $50 | 72 months/100,000 miles | $1,050 |
Powertrain Protection | $0 | 72 months/100,000 miles | $1,100 |
Prepaid Maintenance (xB & xD & tC) | Service Interval | Coverage | Price | |
Premium Maintenance Plan | 5000 miles | 2 years/25,000 miles | $240 | |
3 years/40,000 miles | $590 | |||
4 years/55,000 miles | $795 | |||
Other Products | Coverage | Price | ||
Guaranteed Auto Protection (GAP) | Depending on the term of the finance or lease contract | $335 - $600 | ||
Credit Life & Disability | Depending on the term of the finance or lease contract | See Dealer for details | ||
Road Hazard Tire and Wheel Protection $495.00
Key Replacement $299.00
|
Appearance Protection |
Protection Package Description |
Price |
|
Package #1 - Fabric and Vinyl Protection |
Applied to all interior surfaces for protection against staining, fading, discoloration, and cracking. (New vehicle - 5 year warranty. Used vehicle - 3 year warranty.) |
$195 |
|
Package #2 - Paint Sealant |
Teflon Sealant applied to vehicle exterior which bonds with paint to protect against acid rain, tree sap, bird droppings, and fading due to exposure to the sun. No need to wax vehicle. (New vehicle - 5 year warranty. Used vehicle - 3 year warranty.) |
$295 |
|
Package #3 - Interior & Exterior Protection |
Wash and Wax Exterior. Includes Fabric and Vinyl Protection Package. (New vehicle - 5 year warranty. Used vehicle - 3 year warranty.) |
$395 |
|
Package #4 - Rustproofing & Undercoating |
To protect against exposure to salt, chemicals, and other forms of road debris that may cause rust to occur. Sound barrier against road noise. (New vehicle - 9 year warranty. Used vehicle - 5 year warranty.) |
$395 |
|
Package #5 - Simoniz System 5 |
Simoniz System 5(TM) exterior paint sealant and interior fabric protection. "Exclusive paint protecion program with TEFLON(TM) surface protector that provides warranty coverage where the factory doesn't." |
$495 |
|
Package #6 - Rusting Undercoating & Paint Sealant |
Includes benefits of the Rustproofing/Undercoating Package and the Paint Sealant Package. (See appropriate packages for warranty information.) |
$595 |
|
Package #7 - Full Protection Package |
Includes benefits of the Fabric and Vinyl Protection, Paint Sealant Protection, and Rustproofing/Undercoating Protection Packages. (See appropriate packages for warranty information.) |
$695 |
MILITARY REBATE PROGRAM
$400 Rebate on ALL NEW SCIONS!
Toyota Financial Services and Steve Low's Midwest Toyota-Scion are proud to announce a $400 "Military Rebate Program" on purchases of all NEW Scion vehicles for all of our men and women currrently serving in the US Military. Please contact our Financial Services Department for more information. Regulations and restrictions apply, documentation required, and offer ends March 31, 2009.

